| (a) General Mess - July Report: Surplus | $512.14 |
| Supplies on hand | $11,615.99 |
| (b) Exchange - 21 August 1953 Report: Net Worth | $564.04 |
| Cash on hand | $2,037.04 |
| Supplies on hand | $2,081.07 |
| (c) Welfare Fund July Report: (Part of Exchange) | |
| Loans Outstanding | $54.00 |
| Loans Overdue | $4.00 |
| (d) Wardroom Mess July Report: Cash on Hand | $41.27 |
| Surplus | $1.27 |
| Supplies on Hand | $00.00 |
| (e) Postal Fund: Stamps on Hand various kinds | |
| 157 - | $.06 |
| 65 - | $.30 |
| 3 - | $.15 |
| (f) Alcohol and Narcotics: Alcohol on hand - | 57 units. |
| Narcotics on hand of various kinds - | 1743 units. |
You don't have to be a former crew member to sign
Bridge ~ Top of Page ~ Photos ~ Stories ~ Facts